Ocean Pulse Cami Top
$130.00
Description
a statement piece for the modern travelers, this resort combination is adorned with an exclusive placement print .tailored in breathable linen, the cami’s clean lines and delicate straps pair seamlessly with relaxed hight-waist shorts for understated sophistication.
- European linen
- Delicate Shoulder Straps
- Placement Print Artwork
Additional information
| Select Size | XXL, XS, S, M, L, XL |
|---|
Additional information
| Select Size | XXL, XS, S, M, L, XL |
|---|
Our model is 5.5 ft (168 cm) tall and wears a size S (AU 10).
Bust: 31 in (78.74 cm)
Waist: 26 in (66.04 cm)
Hips: 34 in (86.36 cm)
MEASURING GUIDE

Sizing Guide
| Universal Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| KRISIA(Aus) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18+ |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Bust (Cm) | 80 | 85 | 90 | 95 | 100 | 105 | 115 | 125 | 135 |
| Waist (Cm) | 62 | 67 | 72 | 77 | 82 | 87 | 97 | 107 | 117 |
| Hip (Cm) | 89 | 93 | 98 | 98 | 108 | 113 | 123 | 133 | 143 |
Swimwear size guide
| Universal Sizing | XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/112 |
|---|---|---|---|---|---|---|---|---|
| Bust (Cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Waist (Cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hip (Cm) | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| Underbust (Cm) | 60-66 | 65-69 | 70-74 | 75-79 | 80-84 | 86-89 | 90-94 | 95-99 |
Dry clean recommended to preserve crystal embellishment and print vibrancy.














